PA6.8 COILS | |
---|---|
ID X OD | CODE |
2X4 | PA6.8/2X4B100 |
2,5X4 | PA6.8/2,5X4B100 |
2,7X4 | PA6.8/2,7X4B100 |
3X5 | PA6.8/3X5B100 |
4X6 | PA6.8/4X6B100 |
6X8 | PA6.8/6X8B100 |
8X10 | PA6.8/8X10B100 |
8X12 | PA6.8/8X12B100 |
9X12 | PA6.8/9X12B100 |
10X12 | PA6.8/10X12B100 |
11X14 | PA6.8/11X14B50 |
12X14 | PA6.8/12X14B50 |
12X15 | PA6.8/12X15B50 |
12X16 | PA6.8/12X16B50 |
14X16 | PA6.8/14X16B50 |
14X18 | PA6.8/14X18B50 |
16X20 | PA6.8/16X20B50 |
PA6.8 IN BOX (DISPOTUBE) | |
---|---|
ID X OD | CODE |
2X4 | PA6.8/2X4D25 |
2,5X4 | PA6.8/2,5X4D25 |
2,7X4 | PA6.8/2,7X4D25 |
3X5 | PA6.8/3X5D25 |
4X6 | PA6.8/4X6D25 |
6X8 | PA6.8/6X8D25 |
8X10 | PA6.8/8X10D25 |
9X12 | PA6.8/9X12D25 |
10X12 | PA6.8/10X12D25 |
11X14 | PA6.8/11X14D25 |
12X14 | PA6.8/12X14D25 |